Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 3.53" | 2.48" | -30% |
February | 2.98" | 3.88" | +30% |
March | 4.14" | 3.02" | -27% |
April | 3.77" | 2.84" | -25% |
May | 3.87" | ||
June | 4.26" | ||
July | 4.65" | ||
August | 4.27" | ||
September | 4.90" | ||
October | 3.40" | ||
November | 3.32" | ||
December | 3.32" |
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts