Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 3.15" | 2.29" | -27% |
February | 2.92" | 4.00" | +37% |
March | 4.02" | 4.09" | +2% |
April | 3.31" | 3.13" | -5% |
May | 4.21" | ||
June | 4.26" | ||
July | 4.50" | ||
August | 4.63" | ||
September | 4.53" | ||
October | 4.05" | ||
November | 3.25" | ||
December | 3.71" |
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts