Interactive Rainfall Map (past 24 hours)
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2024 | Difference |
---|---|---|---|
January | 2.99" | 6.14" | +100% |
February | 2.74" | 1.93" | -30% |
March | 3.69" | 4.35" | +18% |
April | 3.41" | 0.98" | -71% |
May | 4.47" | 6.02" | +35% |
June | 4.23" | 1.21" | -71% |
July | 4.05" | 3.72" | -8% |
August | 3.64" | 6.29" | +73% |
September | 4.20" | 3.90" | -7% |
October | 3.70" | 0.01" | -100% |
November | 3.15" | 1.99" | -37% |
December | 3.36" | 3.40" | +1% |
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts