Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 3.51" | 0.73" | -79% |
February | 2.88" | 1.49" | -48% |
March | 3.80" | 2.58" | -32% |
April | 4.24" | 2.34" | -45% |
May | 4.45" | ||
June | 5.20" | ||
July | 4.65" | ||
August | 4.79" | ||
September | 5.13" | ||
October | 4.87" | ||
November | 3.77" | ||
December | 3.87" |
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts