Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 3.52" | 1.04" | -70% |
February | 3.15" | 2.81" | -11% |
March | 3.99" | 3.58" | -10% |
April | 3.89" | 2.84" | -27% |
May | 3.87" | ||
June | 4.66" | ||
July | 4.71" | ||
August | 4.63" | ||
September | 4.88" | ||
October | 4.82" | ||
November | 3.66" | ||
December | 4.34" |
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts