Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 3.68" | 0.98" | -73% |
February | 3.13" | 3.14" | +0% |
March | 4.25" | 3.95" | -7% |
April | 3.90" | 1.50" | -62% |
May | 3.70" | ||
June | 4.10" | ||
July | 3.88" | ||
August | 4.17" | ||
September | 3.95" | ||
October | 4.17" | ||
November | 3.36" | ||
December | 4.29" |
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts