Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 3.42" | 1.44" | -58% |
February | 2.95" | 2.06" | -30% |
March | 4.32" | 4.68" | +8% |
April | 3.57" | 2.93" | -18% |
May | 3.62" | ||
June | 4.32" | ||
July | 4.64" | ||
August | 4.66" | ||
September | 4.20" | ||
October | 4.00" | ||
November | 3.20" | ||
December | 4.15" |
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts