Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 3.56" | 0.81" | -77% |
February | 3.07" | 2.41" | -22% |
March | 4.19" | 4.30" | +3% |
April | 4.13" | 3.61" | -13% |
May | 4.01" | ||
June | 4.63" | ||
July | 4.61" | ||
August | 4.63" | ||
September | 4.39" | ||
October | 4.37" | ||
November | 3.68" | ||
December | 4.29" |
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts