Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 5.41" | 4.68" | -14% |
February | 5.22" | 4.45" | -15% |
March | 5.47" | 4.86" | -11% |
April | 4.44" | 2.69" | -39% |
May | 4.14" | ||
June | 5.36" | ||
July | 5.77" | ||
August | 5.08" | ||
September | 4.09" | ||
October | 3.56" | ||
November | 4.28" | ||
December | 5.34" |
Lookup weather conditions for zip codes in Thomasville, AL
Live Weather Stations
Nothing here
Recent Snowfall Totals:
Nothing here
Recent Rainfall Totals:
Nothing here
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts