Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 7.25" | 2.75" | -62% |
February | 4.60" | 4.72" | +3% |
March | 5.25" | 5.58" | +6% |
April | 3.69" | 1.52" | -59% |
May | 2.19" | ||
June | 1.49" | ||
July | 0.65" | ||
August | 1.10" | ||
September | 1.72" | ||
October | 4.75" | ||
November | 8.09" | ||
December | 7.15" |
Lookup weather conditions for zip codes in Rosedale, WA
Live Weather Stations
Nothing here
Recent Snowfall Totals:
Nothing here
Recent Rainfall Totals:
Nothing here
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts