Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 4.15" | 1.94" | -53% |
February | 3.68" | 3.73" | +1% |
March | 5.04" | 5.09" | +1% |
April | 4.68" | 1.93" | -59% |
May | 3.48" | ||
June | 4.16" | ||
July | 3.35" | ||
August | 3.84" | ||
September | 4.16" | ||
October | 4.77" | ||
November | 4.27" | ||
December | 4.84" |
Lookup weather conditions for zip codes in Providence, RI
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts