Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 3.59" | 0.88" | -76% |
February | 3.06" | 2.56" | -16% |
March | 4.20" | 4.10" | -2% |
April | 4.20" | 3.54" | -16% |
May | 4.07" | ||
June | 4.78" | ||
July | 4.74" | ||
August | 4.74" | ||
September | 4.50" | ||
October | 4.50" | ||
November | 3.82" | ||
December | 4.40" |
Lookup weather conditions for zip codes in Paterson, NJ
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts