Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 3.37" | 1.17" | -65% |
February | 3.05" | 2.85" | -7% |
March | 3.70" | 4.22" | +14% |
April | 3.93" | 4.09" | +4% |
May | 3.75" | ||
June | 4.49" | ||
July | 4.15" | ||
August | 4.14" | ||
September | 4.63" | ||
October | 4.79" | ||
November | 3.57" | ||
December | 4.12" |
Lookup weather conditions for zip codes in Northampton, MA
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts