Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 0.66" | 1.13" | +72% |
February | 0.82" | 1.40" | +70% |
March | 1.60" | 1.89" | +18% |
April | 2.58" | 0.91" | -65% |
May | 2.84" | ||
June | 1.71" | ||
July | 1.91" | ||
August | 1.64" | ||
September | 1.31" | ||
October | 1.31" | ||
November | 0.88" | ||
December | 0.65" |
Lookup weather conditions for zip codes in Lakewood, CO
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts