Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 5.74" | 3.22" | -44% |
February | 4.07" | 5.21" | +28% |
March | 4.45" | 5.89" | +32% |
April | 3.33" | 1.96" | -41% |
May | 2.55" | ||
June | 1.72" | ||
July | 0.46" | ||
August | 0.60" | ||
September | 1.62" | ||
October | 3.83" | ||
November | 6.15" | ||
December | 6.56" |
Lookup weather conditions for zip codes in Lake Shore, WA
Live Weather Stations
Nothing here
Recent Snowfall Totals:
Nothing here
Recent Rainfall Totals:
Nothing here
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts