Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 3.62" | 0.13" | -96% |
February | 3.29" | 3.15" | -4% |
March | 2.71" | 1.88" | -31% |
April | 0.81" | 0.01" | -99% |
May | 0.32" | ||
June | 0.06" | ||
July | 0.06" | ||
August | 0.01" | ||
September | 0.06" | ||
October | 0.73" | ||
November | 1.25" | ||
December | 2.67" |
Lookup weather conditions for zip codes in Lake Nacimiento, CA
Live Weather Stations
Nothing here
Recent Snowfall Totals:
Nothing here
Recent Rainfall Totals:
Nothing here
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts