Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 0.68" | 0" | -100% |
February | 0.54" | 0.21" | -61% |
March | 0.51" | 0.08" | -84% |
April | 0.33" | 0.02" | -93% |
May | 0.49" | ||
June | 0.19" | ||
July | 1.01" | ||
August | 0.98" | ||
September | 0.79" | ||
October | 0.82" | ||
November | 0.37" | ||
December | 0.52" |
Lookup weather conditions for zip codes in Kayenta, AZ
Live Weather Stations
Nothing here
Recent Snowfall Totals:
Nothing here
Recent Rainfall Totals:
Nothing here
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts