Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 3.34" | 0.85" | -74% |
February | 3.72" | 2.53" | -32% |
March | 2.19" | 1.47" | -33% |
April | 0.67" | 0.02" | -96% |
May | 0.31" | ||
June | 0.07" | ||
July | 0.03" | ||
August | 0.01" | ||
September | 0.11" | ||
October | 0.49" | ||
November | 0.79" | ||
December | 2.37" |
Lookup weather conditions for zip codes in Inglewood, CA
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts