Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 2.48" | 0.21" | -91% |
February | 2.09" | 1.75" | -16% |
March | 1.93" | 3.47" | +80% |
April | 0.98" | 0.38" | -61% |
May | 0.51" | ||
June | 0.17" | ||
July | 0.02" | ||
August | 0.01" | ||
September | 0.08" | ||
October | 0.56" | ||
November | 0.94" | ||
December | 1.99" |
Lookup weather conditions for zip codes in Fresno, CA
Live Weather Stations
Recent Snowfall Totals:
Recent Rainfall Totals:
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts