Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 3.63" | 0.82" | -77% |
February | 2.94" | 2.50" | -15% |
March | 4.29" | 5.59" | +30% |
April | 3.77" | 2.26" | -40% |
May | 3.99" | ||
June | 4.37" | ||
July | 4.78" | ||
August | 4.41" | ||
September | 4.10" | ||
October | 4.17" | ||
November | 3.40" | ||
December | 4.28" |
Lookup weather conditions for zip codes in Englishtown, NJ
Live Weather Stations
Nothing here
Recent Snowfall Totals:
Nothing here
Recent Rainfall Totals:
Nothing here
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts