Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 3.52" | 0.98" | -72% |
February | 2.82" | 2.78" | -1% |
March | 4.27" | 5.69" | +33% |
April | 3.75" | 2.59" | -31% |
May | 4.06" | ||
June | 4.49" | ||
July | 4.89" | ||
August | 4.41" | ||
September | 4.15" | ||
October | 3.99" | ||
November | 3.36" | ||
December | 4.20" |
Lookup weather conditions for zip codes in Clearbrook, NJ
Live Weather Stations
Nothing here
Recent Snowfall Totals:
Nothing here
Recent Rainfall Totals:
Nothing here
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts