Snowfall Map
Precipitation Totals vs Normals (30 Year Average)
Month | 30-yr avg (liquid equivalent) | 2025 (liquid equivalent) | Difference |
---|---|---|---|
January | 7.64" | 2.80" | -63% |
February | 4.86" | 5.80" | +20% |
March | 5.57" | 5.94" | +7% |
April | 3.73" | 1.78" | -52% |
May | 2.15" | ||
June | 1.59" | ||
July | 0.72" | ||
August | 1.08" | ||
September | 1.86" | ||
October | 4.83" | ||
November | 8.22" | ||
December | 7.85" |
Lookup weather conditions for zip codes in Bethel, WA
Live Weather Stations
Nothing here
Recent Snowfall Totals:
Nothing here
Recent Rainfall Totals:
Nothing here
Download Now
See snowfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts