Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 1.48" | 0.80" | -46% |
February | 1.01" | 0.84" | -17% |
March | 0.87" | 0.82" | -6% |
April | 0.69" | 0.08" | -89% |
May | 0.85" | ||
June | 0.55" | ||
July | 0.28" | ||
August | 0.19" | ||
September | 0.32" | ||
October | 0.82" | ||
November | 1.09" | ||
December | 1.63" |
Lookup weather conditions for zip codes in Summitview, WA
Live Weather Stations
Nothing here
Recent Snowfall Totals:
Nothing here
Recent Rainfall Totals:
Nothing here
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts