Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 1.48" | 0.02" | -99% |
February | 1.56" | 0.09" | -94% |
March | 1.46" | 2.11" | +44% |
April | 0.42" | 0.05" | -89% |
May | 0.24" | ||
June | 0.06" | ||
July | 0.94" | ||
August | 1.30" | ||
September | 0.85" | ||
October | 0.95" | ||
November | 0.76" | ||
December | 1.41" |
Lookup weather conditions for zip codes in Scottsdale, AZ
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts