Search again
Rain Today in Moses Lake North, WA: How Much Rain Fell — Last 24 Hour Rainfall Totals
Measured from radar and rain gauges by Precip.
0.00" of rain in Moses Lake North, WA in the last 24 hours
Tue, Nov 3 total: 0.00"
- Past 7 days
- 0.01"
- 2026 so far
- 3.25" 41.4% below average
- Last rain
- 0.00"
- Your exact spot
- Rain varies block by block Pin your yard or field →
Precip measured 0.00" of rain in Moses Lake North, WA over the last 24 hours and 0.01" over the past 7 days. So far in 2026, Moses Lake North, WA has received 3.25" of rain, 41.4% below average (normal to date: 5.54").
Daily Rainfall Totals in Moses Lake North, WA (Last 7 Days)
Observed 24-hour daily precipitation totals measured by Precip
Monthly Rainfall Totals in Moses Lake North, WA (2026)
Accumulated monthly rainfall compared to 30-year normal averages
| Month | 2026 Total | 30-Yr Normal | vs. Normal |
|---|---|---|---|
| January | 0.31" | 0.91" | −0.60" (−66%) |
| February | 0.52" | 0.62" | −0.11" (−17%) |
| March | 0.35" | 0.70" | −0.34" (−49%) |
| April | 0.65" | 0.58" | +0.07" (+12%) |
| May | 0.50" | 0.72" | −0.21" (−30%) |
| June | 0.23" | 0.60" | −0.38" (−62%) |
| July | 0.09" | 0.24" | −0.15" (−62%) |
| August | 0.08" | 0.16" | −0.09" (−54%) |
| September | 0.42" | 0.24" | +0.18" (+73%) |
| October | 0.09" | 0.66" | −0.57" (−86%) |
| November (to date) | 0.00" | 0.09" | −0.09" (−100%) |
| 2026 YTD Total | 3.25" | 5.54" | −2.30" (41.4% below average) |
Rainfall Totals vs Normals (30 Year Average)
Rain Forecast for Moses Lake North, WA
Lookup weather conditions for zip codes in Moses Lake North, WA
Recent Snowfall Totals
Nothing here
Recent Rainfall Totals
Nothing here