Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 3.12" | 2.34" | -25% |
February | 2.70" | 4.06" | +50% |
March | 3.35" | 1.84" | -45% |
April | 3.41" | 5.94" | +74% |
May | 4.08" | ||
June | 4.42" | ||
July | 4.09" | ||
August | 3.65" | ||
September | 3.37" | ||
October | 2.97" | ||
November | 2.97" | ||
December | 3.10" |
Lookup weather conditions for zip codes in Monongahela, PA
Live Weather Stations
Nothing here
Recent Snowfall Totals:
Nothing here
Recent Rainfall Totals:
Nothing here
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts