Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 1.75" | 1.25" | -29% |
February | 1.53" | 3.55" | +100% |
March | 1.76" | 2.14" | +21% |
April | 1.63" | 0.87" | -46% |
May | 1.75" | ||
June | 1.19" | ||
July | 0.31" | ||
August | 0.40" | ||
September | 0.63" | ||
October | 1.27" | ||
November | 1.88" | ||
December | 2.05" |
Lookup weather conditions for zip codes in Milton-Freewater, OR
Live Weather Stations
Nothing here
Recent Snowfall Totals:
Nothing here
Recent Rainfall Totals:
Nothing here
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts