Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 6.54" | 2.67" | -59% |
February | 4.73" | 6.34" | +34% |
March | 4.95" | 6.99" | +41% |
April | 4.07" | 2.25" | -45% |
May | 2.91" | ||
June | 1.92" | ||
July | 0.58" | ||
August | 0.99" | ||
September | 1.97" | ||
October | 4.59" | ||
November | 7.39" | ||
December | 7.20" |
Lookup weather conditions for zip codes in Lexington, WA
Live Weather Stations
Nothing here
Recent Snowfall Totals:
Nothing here
Recent Rainfall Totals:
Nothing here
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts