Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 0.37" | 0.03" | -93% |
February | 0.33" | 0.13" | -60% |
March | 1.03" | 0.37" | -64% |
April | 1.45" | 0.08" | -95% |
May | 1.84" | ||
June | 2.21" | ||
July | 3.14" | ||
August | 2.92" | ||
September | 1.39" | ||
October | 1.61" | ||
November | 0.39" | ||
December | 0.66" |
Lookup weather conditions for zip codes in Johnson City, KS
Live Weather Stations
Nothing here
Recent Snowfall Totals:
Nothing here
Recent Rainfall Totals:
Nothing here
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts