Interactive Rainfall Map (past 24 hours)
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 0.93" | 0.13" | -86% |
February | 0.90" | ||
March | 1.70" | ||
April | 3.11" | ||
May | 4.29" | ||
June | 5.07" | ||
July | 4.25" | ||
August | 4.55" | ||
September | 3.37" | ||
October | 2.91" | ||
November | 1.71" | ||
December | 1.23" |
See 24 hour totals for specific zip codes in Hudson, WI:
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts