Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 3.58" | 0.57" | -84% |
February | 2.99" | 2.40" | -20% |
March | 4.22" | 4.76" | +13% |
April | 3.88" | 1.96" | -49% |
May | 4.05" | ||
June | 4.53" | ||
July | 4.94" | ||
August | 4.44" | ||
September | 4.21" | ||
October | 4.14" | ||
November | 3.40" | ||
December | 4.26" |
Lookup weather conditions for zip codes in Hopelawn, NJ
Live Weather Stations
Nothing here
Recent Snowfall Totals:
Nothing here
Recent Rainfall Totals:
Nothing here
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts