Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 3.70" | 0.72" | -81% |
February | 3.02" | 1.91" | -37% |
March | 4.07" | 2.73" | -33% |
April | 4.26" | 2.98" | -30% |
May | 4.51" | ||
June | 5.55" | ||
July | 5.00" | ||
August | 4.73" | ||
September | 5.08" | ||
October | 4.90" | ||
November | 3.98" | ||
December | 4.16" |
Lookup weather conditions for zip codes in Hometown, PA
Live Weather Stations
Nothing here
Recent Snowfall Totals:
Nothing here
Recent Rainfall Totals:
Nothing here
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts