Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 0.57" | 0" | -100% |
February | 0.89" | 0.48" | -46% |
March | 0.52" | 0.17" | -68% |
April | 0.21" | 0" | -100% |
May | 0.13" | ||
June | 0.05" | ||
July | 0.47" | ||
August | 0.45" | ||
September | 0.32" | ||
October | 0.43" | ||
November | 0.31" | ||
December | 0.50" |
Lookup weather conditions for zip codes in Henderson, NV
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts