Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 2.62" | 3.19" | +22% |
February | 2.68" | 0.56" | -79% |
March | 3.45" | 3.17" | -8% |
April | 3.32" | 0.97" | -71% |
May | 4.67" | ||
June | 3.58" | ||
July | 1.71" | ||
August | 2.26" | ||
September | 2.96" | ||
October | 4.35" | ||
November | 2.81" | ||
December | 2.70" |
Lookup weather conditions for zip codes in Gholson, TX
Live Weather Stations
Nothing here
Recent Snowfall Totals:
Nothing here
Recent Rainfall Totals:
Nothing here
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts