Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 3.14" | 2.92" | -7% |
February | 2.62" | 2.72" | +4% |
March | 2.85" | 2.04" | -28% |
April | 3.31" | 2.49" | -25% |
May | 3.34" | ||
June | 3.42" | ||
July | 3.35" | ||
August | 3.23" | ||
September | 3.97" | ||
October | 4.00" | ||
November | 3.59" | ||
December | 3.65" |
Lookup weather conditions for zip codes in Buffalo, NY
Live Weather Stations
Recent Snowfall Totals:
Recent Rainfall Totals:
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts