Search again
Rain Today in Arapahoe, NC: How Much Rain Fell — Last 24 Hour Rainfall Totals
Measured from radar and rain gauges by Precip.
0.00" of rain in Arapahoe, NC in the last 24 hours
Wed, Nov 4 total: 0.00"
- Past 7 days
- 0.04"
- 2026 so far
- 36.58" 26.6% below average
- Last rain
- 0.61" 18 days ago Oct 17, 12:00 PM - 11:00 PM UTC
- Your exact spot
- Rain varies block by block Pin your yard or field →
Precip measured 0.00" of rain in Arapahoe, NC over the last 24 hours and 0.04" over the past 7 days. So far in 2026, Arapahoe, NC has received 36.58" of rain, 26.6% below average (normal to date: 49.85").
Daily Rainfall Totals in Arapahoe, NC (Last 7 Days)
Observed 24-hour daily precipitation totals measured by Precip
Monthly Rainfall Totals in Arapahoe, NC (2026)
Accumulated monthly rainfall compared to 30-year normal averages
| Month | 2026 Total | 30-Yr Normal | vs. Normal |
|---|---|---|---|
| January | 3.49" | 3.98" | −0.49" (−12%) |
| February | 2.18" | 3.52" | −1.33" (−38%) |
| March | 1.28" | 3.67" | −2.39" (−65%) |
| April | 2.38" | 3.57" | −1.19" (−33%) |
| May | 3.79" | 4.37" | −0.58" (−13%) |
| June | 4.59" | 5.18" | −0.59" (−11%) |
| July | 9.55" | 6.55" | +3.01" (+46%) |
| August | 4.43" | 7.37" | −2.93" (−40%) |
| September | 1.00" | 7.01" | −6.01" (−86%) |
| October | 3.83" | 4.18" | −0.34" (−8%) |
| November (to date) | 0.04" | 0.47" | −0.43" (−91%) |
| 2026 YTD Total | 36.58" | 49.85" | −13.27" (26.6% below average) |
Rainfall Totals vs Normals (30 Year Average)
Rain Forecast for Arapahoe, NC
Lookup weather conditions for zip codes in Arapahoe, NC
Recent Snowfall Totals
Nothing here
Recent Rainfall Totals
Nothing here