Virtual Rain Gauge Map
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2025 | Difference |
---|---|---|---|
January | 3.33" | 2.05" | -38% |
February | 3.00" | 4.27" | +42% |
March | 3.98" | 4.51" | +13% |
April | 4.63" | 5.80" | +25% |
May | 4.94" | ||
June | 4.56" | ||
July | 4.22" | ||
August | 3.39" | ||
September | 3.17" | ||
October | 3.21" | ||
November | 3.21" | ||
December | 3.43" |
Lookup weather conditions for zip codes in Amberley, OH
Live Weather Stations
Nothing here
Recent Snowfall Totals:
Nothing here
Recent Rainfall Totals:
Nothing here
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts