Interactive Rainfall Map (past 24 hours)
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2024 | Difference |
---|---|---|---|
January | 3.71" | 3.48" | -6% |
February | 3.64" | 4.25" | +17% |
March | 2.55" | 2.64" | +3% |
April | 1.27" | 1.13" | -11% |
May | 0.48" | 0.67" | +41% |
June | 0.13" | 0" | -100% |
July | 0.03" | 0" | -100% |
August | 0.04" | 0.02" | -41% |
September | 0.08" | 0" | -100% |
October | 0.88" | 0" | -100% |
November | 1.76" | 2.06" | +17% |
December | 3.10" | 1.78" | -43% |
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts