Interactive Rainfall Map (past 24 hours)
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2024 | Difference |
---|---|---|---|
January | 2.17" | 3.91" | +80% |
February | 2.75" | 5.34" | +94% |
March | 1.73" | 2.55" | +48% |
April | 0.81" | 0.29" | -64% |
May | 0.29" | 0.08" | -72% |
June | 0.06" | 0" | -100% |
July | 0.08" | 0" | -100% |
August | 0.03" | 0.02" | -31% |
September | 0.13" | 0" | -100% |
October | 0.53" | 0" | -100% |
November | 0.95" | 0.08" | -92% |
December | 1.83" | 0.01" | -99% |
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts