Interactive Rainfall Map (past 24 hours)
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2024 | Difference |
---|---|---|---|
January | 2.64" | 4.26" | +61% |
February | 2.35" | 0.53" | -78% |
March | 3.57" | 2.34" | -35% |
April | 4.82" | 7.97" | +65% |
May | 4.88" | 7.74" | +59% |
June | 4.67" | 1.20" | -74% |
July | 3.93" | 12.68" | +100% |
August | 3.54" | 0.97" | -73% |
September | 3.37" | 4.52" | +34% |
October | 3.29" | 0.68" | -79% |
November | 3.54" | 8.49" | +100% |
December | 2.59" | 2.07" | -20% |
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts