Interactive Rainfall Map (past 24 hours)
Rainfall Totals vs Normals (30 Year Average)
Month | 30-yr avg | 2024 | Difference |
---|---|---|---|
January | 2.59" | 3.26" | +26% |
February | 3.15" | 1.34" | -58% |
March | 3.84" | 5.19" | +35% |
April | 3.99" | 6.85" | +72% |
May | 5.12" | 8.72" | +70% |
June | 3.55" | 3.94" | +11% |
July | 2.29" | 2.65" | +16% |
August | 2.56" | 2.20" | -14% |
September | 3.24" | 2.39" | -26% |
October | 4.80" | 0.25" | -95% |
November | 3.20" | 2.59" | -19% |
December | 3.39" | 3.67" | +8% |
See 24 hour totals for specific zip codes in Anna, TX:
Download Now
See rainfall totals anytime for free
Download the Precip app to save your favorite locations and get alerts