# Snowfall Forecast for Kodiak, AK 99697 (Next 24 Hours & 10-Day Outlook)

As of 2026-11-13T01:43:48.878Z, **Yes — snow is in the forecast for Kodiak, AK 99697**. Precip forecasts **3.1"** of snow over the next 24 hours (peak hourly probability: **95%**, snow-to-liquid ratio: **10:1**) and **22.1"** over the next 7 days. The heaviest hour in the next 24 hours is around **1 AM UTC** (2026-11-14T01:00:00+0000, 0.4").

> **Minute-by-minute nowcast & exact-spot forecast:** Forecast timing varies block by block. [Open Kodiak, AK 99697 in the free Precip app](https://app.precip.ai/home?lng=-153.53712&lat=57.41204&locationName=Kodiak%2C+AK+99697&src=md_snow_forecast) for the 60-minute AI rain nowcast (#1 in 37 of 38 live NOAA gauge & radar tests) and 2.5 km downscaled 10-day hourly forecast (#1 in 72 of 75 tests vs. ECMWF & Google WeatherNext 3).

| Window | Expected Amount | Peak Probability | Notes |
| --- | --- | --- | --- |
| Next 24 Hours | 3.1" | 95% | Heaviest around 1 AM UTC |
| Next 7 Days | 22.1" | — | 5 snowy day(s) |

## Hour-by-Hour Snow Forecast — Next 24 Hours

| Hour (UTC) | ISO Timestamp | Expected Snow | Snow Ratio | Probability |
| --- | --- | --- | --- | --- |
| 2 AM UTC | 2026-11-13T02:00:00+0000 | 0.0" | 10:1 | 0% |
| 3 AM UTC | 2026-11-13T03:00:00+0000 | 0.0" | 10:1 | 0% |
| 4 AM UTC | 2026-11-13T04:00:00+0000 | 0.0" | 10:1 | 0% |
| 5 AM UTC | 2026-11-13T05:00:00+0000 | 0.0" | 10:1 | 0% |
| 6 AM UTC | 2026-11-13T06:00:00+0000 | 0.0" | 10:1 | 21% |
| 7 AM UTC | 2026-11-13T07:00:00+0000 | 0.0" | 10:1 | 30% |
| 8 AM UTC | 2026-11-13T08:00:00+0000 | 0.0" | 10:1 | 40% |
| 9 AM UTC | 2026-11-13T09:00:00+0000 | 0.1" | 10:1 | 51% |
| 10 AM UTC | 2026-11-13T10:00:00+0000 | 0.1" | 10:1 | 59% |
| 11 AM UTC | 2026-11-13T11:00:00+0000 | 0.1" | 10:1 | 74% |
| 12 PM UTC | 2026-11-13T12:00:00+0000 | 0.1" | 10:1 | 77% |
| 1 PM UTC | 2026-11-13T13:00:00+0000 | 0.1" | 10:1 | 84% |
| 2 PM UTC | 2026-11-13T14:00:00+0000 | 0.2" | 10:1 | 88% |
| 3 PM UTC | 2026-11-13T15:00:00+0000 | 0.2" | 10:1 | 91% |
| 4 PM UTC | 2026-11-13T16:00:00+0000 | 0.2" | 10:1 | 91% |
| 5 PM UTC | 2026-11-13T17:00:00+0000 | 0.2" | 10:1 | 90% |
| 6 PM UTC | 2026-11-13T18:00:00+0000 | 0.2" | 10:1 | 89% |
| 7 PM UTC | 2026-11-13T19:00:00+0000 | 0.2" | 10:1 | 89% |
| 8 PM UTC | 2026-11-13T20:00:00+0000 | 0.2" | 10:1 | 90% |
| 9 PM UTC | 2026-11-13T21:00:00+0000 | 0.2" | 10:1 | 92% |
| 10 PM UTC | 2026-11-13T22:00:00+0000 | 0.2" | 10:1 | 91% |
| 11 PM UTC | 2026-11-13T23:00:00+0000 | 0.3" | 10:1 | 95% |
| 12 AM UTC | 2026-11-14T00:00:00+0000 | 0.4" | 10:1 | 95% |
| 1 AM UTC | 2026-11-14T01:00:00+0000 | 0.4" | 10:1 | 95% |

## 10-Day Daily Snowfall & Temperature Forecast

| Date | ISO Date | Expected Snow | Liquid Equiv. | Snow Ratio | Probability | High / Low (°F) |
| --- | --- | --- | --- | --- | --- | --- |
| Saturday, Nov 14 | 2026-11-14 | 2.5" | 0.25" | 10:1 | 96% | 28°F / 26°F |
| Sunday, Nov 15 | 2026-11-15 | 0.0" | 0.00" | — | 0% | 28°F / 19°F |
| Monday, Nov 16 | 2026-11-16 | 0.2" | 0.02" | 10:1 | 33% | 26°F / 18°F |
| Tuesday, Nov 17 | 2026-11-17 | 0.1" | 0.01" | 10:1 | 37% | 29°F / 20°F |
| Wednesday, Nov 18 | 2026-11-18 | 9.8" | 0.98" | 10:1 | 92% | 36°F / 26°F |
| Thursday, Nov 19 | 2026-11-19 | 8.5" | 0.85" | 10:1 | 63% | 36°F / 30°F |
| Friday, Nov 20 | 2026-11-20 | 1.0" | 0.10" | 10:1 | 47% | 34°F / 30°F |
| Saturday, Nov 21 | 2026-11-21 | 1.7" | 0.17" | 10:1 | 44% | 34°F / 30°F |
| Sunday, Nov 22 | 2026-11-22 | 8.2" | 0.82" | 10:1 | 62% | 35°F / 31°F |
| Monday, Nov 23 | 2026-11-23 | 0.0" | 0.00" | — | 74% | 35°F / 34°F |

## Get Minute-by-Minute Alerts for Kodiak, AK 99697 in the Free Precip App

Open [Kodiak, AK 99697 in the Precip app](https://app.precip.ai/home?lng=-153.53712&lat=57.41204&locationName=Kodiak%2C+AK+99697&src=md_snow_forecast) (iOS, Android, and Web — rated 4.8/5 from 10463+ reviews) for:

- **60-minute AI rain nowcast (#1 in 37 of 38 NOAA tests):** 5-minute step-by-step timing and Lock Screen Live Activity for the hour ahead ([Nowcast Benchmark](https://precip.ai/nowcast-benchmark)).
- **10-day hourly forecast (#1 in 72 of 75 tests):** Downscaled to 2.5 km terrain and coastline resolution, beating ECMWF IFS HRES and Google WeatherNext 3 ([Forecast Benchmark](https://precip.ai/forecast-benchmark)).
- **Save Kodiak, AK 99697 for automatic alerts:** [Pin your exact yard, field, or property](https://app.precip.ai/locations/coords?lng=-153.53712&lat=57.41204&locationName=Kodiak%2C+AK+99697&save=true&src=md_snow_forecast_save) to receive push alerts before precipitation starts and morning email summaries of what actually fell.
- **Download on iPhone or Android:** [Install the Precip mobile app](https://link.precip.ai/app?utm_source=markdown&utm_medium=llm&src=md_snow_forecast) or open on the web at https://app.precip.ai/home?lng=-153.53712&lat=57.41204&locationName=Kodiak%2C+AK+99697&src=md_snow_forecast.

## About This Forecast

- **Location:** Kodiak, AK 99697 (57.4120, -153.5371).
- **Interactive forecast map & full page:** https://precip.ai/snow-forecast/zipcode/99697
- **Measured past 24h & YTD totals (Markdown):** https://precip.ai/snow-totals/zipcode/99697.md
- **Use Precip in ChatGPT, Claude, or Cursor (MCP):** Connect your free Precip account via `https://api.precip.ai/mcp` ([setup guide](https://api-docs.precip.ai/mcp)) or use the [Precip Weather REST API](https://precip.ai/developers).
