# Snowfall Forecast for Cora, WY 82925 (Next 24 Hours & 10-Day Outlook)

As of 2026-11-20T19:25:29.434Z, **Yes — snow is in the forecast for Cora, WY 82925**. Precip forecasts **1.9"** of snow over the next 24 hours (peak hourly probability: **59%**, snow-to-liquid ratio: **10:1**) and **8.7"** over the next 7 days. The heaviest hour in the next 24 hours is around **6 AM MST** (2026-11-21T13:00:00+0000, 0.1").

> **Minute-by-minute nowcast & exact-spot forecast:** Forecast timing varies block by block. [Open Cora, WY 82925 in the free Precip app](https://app.precip.ai/home?lng=-109.892075&lat=43.224803&locationName=Cora%2C+WY+82925&src=md_snow_forecast) for the 60-minute AI rain nowcast (#1 in 37 of 38 live NOAA gauge & radar tests) and 2.5 km downscaled 10-day hourly forecast (#1 in 72 of 75 tests vs. ECMWF & Google WeatherNext 3).

| Window | Expected Amount | Peak Probability | Notes |
| --- | --- | --- | --- |
| Next 24 Hours | 1.9" | 59% | Heaviest around 6 AM MST |
| Next 7 Days | 8.7" | — | 4 snowy day(s) |

## Hour-by-Hour Snow Forecast — Next 24 Hours

| Hour | ISO Timestamp | Expected Snow | Snow Ratio | Probability |
| --- | --- | --- | --- | --- |
| 1 PM MST | 2026-11-20T20:00:00+0000 | 0.1" | 10:1 | 44% |
| 2 PM MST | 2026-11-20T21:00:00+0000 | 0.1" | 10:1 | 33% |
| 3 PM MST | 2026-11-20T22:00:00+0000 | 0.1" | 10:1 | 50% |
| 4 PM MST | 2026-11-20T23:00:00+0000 | 0.1" | 10:1 | 49% |
| 5 PM MST | 2026-11-21T00:00:00+0000 | 0.1" | 10:1 | 22% |
| 6 PM MST | 2026-11-21T01:00:00+0000 | 0.1" | 10:1 | 30% |
| 7 PM MST | 2026-11-21T02:00:00+0000 | 0.0" | 10:1 | 29% |
| 8 PM MST | 2026-11-21T03:00:00+0000 | 0.0" | 10:1 | 26% |
| 9 PM MST | 2026-11-21T04:00:00+0000 | 0.0" | 10:1 | 25% |
| 10 PM MST | 2026-11-21T05:00:00+0000 | 0.0" | 10:1 | 28% |
| 11 PM MST | 2026-11-21T06:00:00+0000 | 0.0" | 10:1 | 25% |
| 12 AM MST | 2026-11-21T07:00:00+0000 | 0.0" | 10:1 | 28% |
| 1 AM MST | 2026-11-21T08:00:00+0000 | 0.0" | 10:1 | 35% |
| 2 AM MST | 2026-11-21T09:00:00+0000 | 0.0" | 10:1 | 44% |
| 3 AM MST | 2026-11-21T10:00:00+0000 | 0.0" | 10:1 | 45% |
| 4 AM MST | 2026-11-21T11:00:00+0000 | 0.1" | 10:1 | 55% |
| 5 AM MST | 2026-11-21T12:00:00+0000 | 0.1" | 10:1 | 57% |
| 6 AM MST | 2026-11-21T13:00:00+0000 | 0.1" | 10:1 | 59% |
| 7 AM MST | 2026-11-21T14:00:00+0000 | 0.1" | 10:1 | 58% |
| 8 AM MST | 2026-11-21T15:00:00+0000 | 0.1" | 10:1 | 54% |
| 9 AM MST | 2026-11-21T16:00:00+0000 | 0.1" | 10:1 | 54% |
| 10 AM MST | 2026-11-21T17:00:00+0000 | 0.1" | 10:1 | 54% |
| 11 AM MST | 2026-11-21T18:00:00+0000 | 0.1" | 10:1 | 53% |
| 12 PM MST | 2026-11-21T19:00:00+0000 | 0.1" | 10:1 | 49% |

## 10-Day Daily Snowfall & Temperature Forecast

| Date | ISO Date | Expected Snow | Liquid Equiv. | Snow Ratio | Probability | High / Low (°F) |
| --- | --- | --- | --- | --- | --- | --- |
| Saturday, Nov 21 | 2026-11-21 | 1.7" | 0.17" | 10:1 | 59% | 16°F / 10°F |
| Sunday, Nov 22 | 2026-11-22 | 0.0" | 0.00" | — | 10% | 16°F / 4°F |
| Monday, Nov 23 | 2026-11-23 | 0.2" | 0.02" | 10:1 | 16% | 17°F / 9°F |
| Tuesday, Nov 24 | 2026-11-24 | 0.0" | 0.00" | — | 6% | 20°F / 7°F |
| Wednesday, Nov 25 | 2026-11-25 | 0.0" | 0.00" | — | 9% | 22°F / 13°F |
| Thursday, Nov 26 | 2026-11-26 | 5.5" | 0.55" | 10:1 | 39% | 21°F / 18°F |
| Friday, Nov 27 | 2026-11-27 | 1.3" | 0.13" | 10:1 | 25% | 19°F / 15°F |
| Saturday, Nov 28 | 2026-11-28 | 0.9" | 0.09" | 10:1 | 13% | 24°F / 16°F |
| Sunday, Nov 29 | 2026-11-29 | 1.2" | 0.12" | 10:1 | 14% | 21°F / 18°F |
| Monday, Nov 30 | 2026-11-30 | 0.6" | 0.06" | 10:1 | 46% | 22°F / 16°F |

## Get Minute-by-Minute Alerts for Cora, WY 82925 in the Free Precip App

Open [Cora, WY 82925 in the Precip app](https://app.precip.ai/home?lng=-109.892075&lat=43.224803&locationName=Cora%2C+WY+82925&src=md_snow_forecast) (iOS, Android, and Web — rated 4.8/5 from 10463+ reviews) for:

- **60-minute AI rain nowcast (#1 in 37 of 38 NOAA tests):** 5-minute step-by-step timing and Lock Screen Live Activity for the hour ahead ([Nowcast Benchmark](https://precip.ai/nowcast-benchmark)).
- **10-day hourly forecast (#1 in 72 of 75 tests):** Downscaled to 2.5 km terrain and coastline resolution, beating ECMWF IFS HRES and Google WeatherNext 3 ([Forecast Benchmark](https://precip.ai/forecast-benchmark)).
- **Save Cora, WY 82925 for automatic alerts:** [Pin your exact yard, field, or property](https://app.precip.ai/locations/coords?lng=-109.892075&lat=43.224803&locationName=Cora%2C+WY+82925&save=true&src=md_snow_forecast_save) to receive push alerts before precipitation starts and morning email summaries of what actually fell.
- **Download on iPhone or Android:** [Install the Precip mobile app](https://link.precip.ai/app?utm_source=markdown&utm_medium=llm&src=md_snow_forecast) or open on the web at https://app.precip.ai/home?lng=-109.892075&lat=43.224803&locationName=Cora%2C+WY+82925&src=md_snow_forecast.

## About This Forecast

- **Location:** Cora, WY 82925 (43.2248, -109.8921).
- **Interactive forecast map & full page:** https://precip.ai/snow-forecast/zipcode/82925
- **Measured past 24h & YTD totals (Markdown):** https://precip.ai/snow-totals/zipcode/82925.md
- **Use Precip in ChatGPT, Claude, or Cursor (MCP):** Connect your free Precip account via `https://api.precip.ai/mcp` ([setup guide](https://api-docs.precip.ai/mcp)) or use the [Precip Weather REST API](https://precip.ai/developers).
