# Snowfall Forecast for Ortley, SD 57256 (Next 24 Hours & 10-Day Outlook)

As of 2026-11-19T06:22:55.019Z, **No measurable snow is forecast for Ortley, SD 57256 in the next 24 hours**. Precip forecasts **0.0"** of snow over the next 24 hours (peak hourly probability: **0%**) and **0.1"** over the next 7 days.

> **Minute-by-minute nowcast & exact-spot forecast:** Forecast timing varies block by block. [Open Ortley, SD 57256 in the free Precip app](https://app.precip.ai/home?lng=-97.19549699999999&lat=45.231986500000005&locationName=Ortley%2C+SD+57256&src=md_snow_forecast) for the 60-minute AI rain nowcast (#1 in 37 of 38 live NOAA gauge & radar tests) and 2.5 km downscaled 10-day hourly forecast (#1 in 72 of 75 tests vs. ECMWF & Google WeatherNext 3).

| Window | Expected Amount | Peak Probability | Notes |
| --- | --- | --- | --- |
| Next 24 Hours | 0.0" | 0% | — |
| Next 7 Days | 0.1" | — | 0 snowy day(s) |

## Hour-by-Hour Snow Forecast — Next 24 Hours

| Hour | ISO Timestamp | Expected Snow | Snow Ratio | Probability |
| --- | --- | --- | --- | --- |
| 1 AM CST | 2026-11-19T07:00:00+0000 | 0.0" | 10:1 | 0% |
| 2 AM CST | 2026-11-19T08:00:00+0000 | 0.0" | 10:1 | 0% |
| 3 AM CST | 2026-11-19T09:00:00+0000 | 0.0" | 10:1 | 0% |
| 4 AM CST | 2026-11-19T10:00:00+0000 | 0.0" | 10:1 | 0% |
| 5 AM CST | 2026-11-19T11:00:00+0000 | 0.0" | 10:1 | 0% |
| 6 AM CST | 2026-11-19T12:00:00+0000 | 0.0" | 10:1 | 0% |
| 7 AM CST | 2026-11-19T13:00:00+0000 | 0.0" | 10:1 | 0% |
| 8 AM CST | 2026-11-19T14:00:00+0000 | 0.0" | 10:1 | 0% |
| 9 AM CST | 2026-11-19T15:00:00+0000 | 0.0" | 10:1 | 0% |
| 10 AM CST | 2026-11-19T16:00:00+0000 | 0.0" | 10:1 | 0% |
| 11 AM CST | 2026-11-19T17:00:00+0000 | 0.0" | 10:1 | 0% |
| 12 PM CST | 2026-11-19T18:00:00+0000 | 0.0" | 10:1 | 0% |
| 1 PM CST | 2026-11-19T19:00:00+0000 | 0.0" | 10:1 | 0% |
| 2 PM CST | 2026-11-19T20:00:00+0000 | 0.0" | 10:1 | 0% |
| 3 PM CST | 2026-11-19T21:00:00+0000 | 0.0" | 10:1 | 0% |
| 4 PM CST | 2026-11-19T22:00:00+0000 | 0.0" | 10:1 | 0% |
| 5 PM CST | 2026-11-19T23:00:00+0000 | 0.0" | 10:1 | 0% |
| 6 PM CST | 2026-11-20T00:00:00+0000 | 0.0" | 10:1 | 0% |
| 7 PM CST | 2026-11-20T01:00:00+0000 | 0.0" | 10:1 | 0% |
| 8 PM CST | 2026-11-20T02:00:00+0000 | 0.0" | 10:1 | 0% |
| 9 PM CST | 2026-11-20T03:00:00+0000 | 0.0" | 10:1 | 0% |
| 10 PM CST | 2026-11-20T04:00:00+0000 | 0.0" | 10:1 | 0% |
| 11 PM CST | 2026-11-20T05:00:00+0000 | 0.0" | 10:1 | 0% |
| 12 AM CST | 2026-11-20T06:00:00+0000 | 0.0" | 10:1 | 0% |

## 10-Day Daily Snowfall & Temperature Forecast

| Date | ISO Date | Expected Snow | Liquid Equiv. | Snow Ratio | Probability | High / Low (°F) |
| --- | --- | --- | --- | --- | --- | --- |
| Friday, Nov 20 | 2026-11-20 | 0.0" | 0.00" | — | 9% | 56°F / 36°F |
| Saturday, Nov 21 | 2026-11-21 | 0.0" | 0.00" | — | 4% | 54°F / 37°F |
| Sunday, Nov 22 | 2026-11-22 | 0.0" | 0.00" | — | 1% | 37°F / 26°F |
| Monday, Nov 23 | 2026-11-23 | 0.0" | 0.00" | — | 6% | 28°F / 20°F |
| Tuesday, Nov 24 | 2026-11-24 | 0.1" | 0.01" | 10:1 | 9% | 28°F / 18°F |
| Wednesday, Nov 25 | 2026-11-25 | 0.0" | 0.00" | — | 7% | 35°F / 23°F |
| Thursday, Nov 26 | 2026-11-26 | 0.0" | 0.00" | — | 6% | 38°F / 29°F |
| Friday, Nov 27 | 2026-11-27 | 0.1" | 0.01" | 10:1 | 11% | 38°F / 31°F |
| Saturday, Nov 28 | 2026-11-28 | 0.0" | 0.00" | — | 4% | 37°F / 28°F |
| Sunday, Nov 29 | 2026-11-29 | 0.0" | 0.00" | — | 0% | 34°F / 28°F |

## Get Minute-by-Minute Alerts for Ortley, SD 57256 in the Free Precip App

Open [Ortley, SD 57256 in the Precip app](https://app.precip.ai/home?lng=-97.19549699999999&lat=45.231986500000005&locationName=Ortley%2C+SD+57256&src=md_snow_forecast) (iOS, Android, and Web — rated 4.8/5 from 10463+ reviews) for:

- **60-minute AI rain nowcast (#1 in 37 of 38 NOAA tests):** 5-minute step-by-step timing and Lock Screen Live Activity for the hour ahead ([Nowcast Benchmark](https://precip.ai/nowcast-benchmark)).
- **10-day hourly forecast (#1 in 72 of 75 tests):** Downscaled to 2.5 km terrain and coastline resolution, beating ECMWF IFS HRES and Google WeatherNext 3 ([Forecast Benchmark](https://precip.ai/forecast-benchmark)).
- **Save Ortley, SD 57256 for automatic alerts:** [Pin your exact yard, field, or property](https://app.precip.ai/locations/coords?lng=-97.19549699999999&lat=45.231986500000005&locationName=Ortley%2C+SD+57256&save=true&src=md_snow_forecast_save) to receive push alerts before precipitation starts and morning email summaries of what actually fell.
- **Download on iPhone or Android:** [Install the Precip mobile app](https://link.precip.ai/app?utm_source=markdown&utm_medium=llm&src=md_snow_forecast) or open on the web at https://app.precip.ai/home?lng=-97.19549699999999&lat=45.231986500000005&locationName=Ortley%2C+SD+57256&src=md_snow_forecast.

## About This Forecast

- **Location:** Ortley, SD 57256 (45.2320, -97.1955).
- **Interactive forecast map & full page:** https://precip.ai/snow-forecast/zipcode/57256
- **Measured past 24h & YTD totals (Markdown):** https://precip.ai/snow-totals/zipcode/57256.md
- **Use Precip in ChatGPT, Claude, or Cursor (MCP):** Connect your free Precip account via `https://api.precip.ai/mcp` ([setup guide](https://api-docs.precip.ai/mcp)) or use the [Precip Weather REST API](https://precip.ai/developers).
