# Snowfall Forecast for Hollywood, FL 33022 (Next 24 Hours & 10-Day Outlook)

As of 2026-11-06T06:30:41.109Z, **No measurable snow is forecast for Hollywood, FL 33022 in the next 24 hours**. Precip forecasts **0.0"** of snow over the next 24 hours (peak hourly probability: **0%**) and **0.0"** over the next 7 days.

> **Minute-by-minute nowcast & exact-spot forecast:** Forecast timing varies block by block. [Open Hollywood, FL 33022 in the free Precip app](https://app.precip.ai/home?lng=-80.144066&lat=26.0138525&locationName=Hollywood%2C+FL+33022&src=md_snow_forecast) for the 60-minute AI rain nowcast (#1 in 37 of 38 live NOAA gauge & radar tests) and 2.5 km downscaled 10-day hourly forecast (#1 in 72 of 75 tests vs. ECMWF & Google WeatherNext 3).

| Window | Expected Amount | Peak Probability | Notes |
| --- | --- | --- | --- |
| Next 24 Hours | 0.0" | 0% | — |
| Next 7 Days | 0.0" | — | 0 snowy day(s) |

## Hour-by-Hour Snow Forecast — Next 24 Hours

| Hour (UTC) | ISO Timestamp | Expected Snow | Snow Ratio | Probability |
| --- | --- | --- | --- | --- |
| 7 AM UTC | 2026-11-06T07:00:00+0000 | 0.0" | 10:1 | 0% |
| 8 AM UTC | 2026-11-06T08:00:00+0000 | 0.0" | 10:1 | 0% |
| 9 AM UTC | 2026-11-06T09:00:00+0000 | 0.0" | 10:1 | 0% |
| 10 AM UTC | 2026-11-06T10:00:00+0000 | 0.0" | 10:1 | 0% |
| 11 AM UTC | 2026-11-06T11:00:00+0000 | 0.0" | 10:1 | 0% |
| 12 PM UTC | 2026-11-06T12:00:00+0000 | 0.0" | 10:1 | 0% |
| 1 PM UTC | 2026-11-06T13:00:00+0000 | 0.0" | 10:1 | 0% |
| 2 PM UTC | 2026-11-06T14:00:00+0000 | 0.0" | 10:1 | 0% |
| 3 PM UTC | 2026-11-06T15:00:00+0000 | 0.0" | 10:1 | 0% |
| 4 PM UTC | 2026-11-06T16:00:00+0000 | 0.0" | 10:1 | 0% |
| 5 PM UTC | 2026-11-06T17:00:00+0000 | 0.0" | 10:1 | 0% |
| 6 PM UTC | 2026-11-06T18:00:00+0000 | 0.0" | 10:1 | 0% |
| 7 PM UTC | 2026-11-06T19:00:00+0000 | 0.0" | 10:1 | 0% |
| 8 PM UTC | 2026-11-06T20:00:00+0000 | 0.0" | 10:1 | 0% |
| 9 PM UTC | 2026-11-06T21:00:00+0000 | 0.0" | 10:1 | 0% |
| 10 PM UTC | 2026-11-06T22:00:00+0000 | 0.0" | 10:1 | 0% |
| 11 PM UTC | 2026-11-06T23:00:00+0000 | 0.0" | 10:1 | 0% |
| 12 AM UTC | 2026-11-07T00:00:00+0000 | 0.0" | 10:1 | 0% |
| 1 AM UTC | 2026-11-07T01:00:00+0000 | 0.0" | 10:1 | 0% |
| 2 AM UTC | 2026-11-07T02:00:00+0000 | 0.0" | 10:1 | 0% |
| 3 AM UTC | 2026-11-07T03:00:00+0000 | 0.0" | 10:1 | 0% |
| 4 AM UTC | 2026-11-07T04:00:00+0000 | 0.0" | 10:1 | 0% |
| 5 AM UTC | 2026-11-07T05:00:00+0000 | 0.0" | 10:1 | 0% |
| 6 AM UTC | 2026-11-07T06:00:00+0000 | 0.0" | 10:1 | 0% |

## 10-Day Daily Snowfall & Temperature Forecast

| Date | ISO Date | Expected Snow | Liquid Equiv. | Snow Ratio | Probability | High / Low (°F) |
| --- | --- | --- | --- | --- | --- | --- |
| Saturday, Nov 7 | 2026-11-07 | 0.0" | 0.00" | — | 17% | 85°F / 73°F |
| Sunday, Nov 8 | 2026-11-08 | 0.0" | 0.00" | — | 19% | 84°F / 74°F |
| Monday, Nov 9 | 2026-11-09 | 0.0" | 0.00" | — | 12% | 84°F / 74°F |
| Tuesday, Nov 10 | 2026-11-10 | 0.0" | 0.00" | — | 8% | 83°F / 75°F |
| Wednesday, Nov 11 | 2026-11-11 | 0.0" | 0.00" | — | 13% | 84°F / 74°F |
| Thursday, Nov 12 | 2026-11-12 | 0.0" | 0.00" | — | 14% | 82°F / 72°F |
| Friday, Nov 13 | 2026-11-13 | 0.0" | 0.00" | — | 19% | 80°F / 70°F |
| Saturday, Nov 14 | 2026-11-14 | 0.0" | 0.00" | — | 7% | 76°F / 64°F |
| Sunday, Nov 15 | 2026-11-15 | 0.0" | 0.00" | — | 15% | 76°F / 63°F |
| Monday, Nov 16 | 2026-11-16 | 0.0" | 0.00" | — | 13% | 76°F / 66°F |

## Get Minute-by-Minute Alerts for Hollywood, FL 33022 in the Free Precip App

Open [Hollywood, FL 33022 in the Precip app](https://app.precip.ai/home?lng=-80.144066&lat=26.0138525&locationName=Hollywood%2C+FL+33022&src=md_snow_forecast) (iOS, Android, and Web — rated 4.8/5 from 10463+ reviews) for:

- **60-minute AI rain nowcast (#1 in 37 of 38 NOAA tests):** 5-minute step-by-step timing and Lock Screen Live Activity for the hour ahead ([Nowcast Benchmark](https://precip.ai/nowcast-benchmark)).
- **10-day hourly forecast (#1 in 72 of 75 tests):** Downscaled to 2.5 km terrain and coastline resolution, beating ECMWF IFS HRES and Google WeatherNext 3 ([Forecast Benchmark](https://precip.ai/forecast-benchmark)).
- **Save Hollywood, FL 33022 for automatic alerts:** [Pin your exact yard, field, or property](https://app.precip.ai/locations/coords?lng=-80.144066&lat=26.0138525&locationName=Hollywood%2C+FL+33022&save=true&src=md_snow_forecast_save) to receive push alerts before precipitation starts and morning email summaries of what actually fell.
- **Download on iPhone or Android:** [Install the Precip mobile app](https://link.precip.ai/app?utm_source=markdown&utm_medium=llm&src=md_snow_forecast) or open on the web at https://app.precip.ai/home?lng=-80.144066&lat=26.0138525&locationName=Hollywood%2C+FL+33022&src=md_snow_forecast.

## About This Forecast

- **Location:** Hollywood, FL 33022 (26.0139, -80.1441).
- **Interactive forecast map & full page:** https://precip.ai/snow-forecast/zipcode/33022
- **Measured past 24h & YTD totals (Markdown):** https://precip.ai/snow-totals/zipcode/33022.md
- **Use Precip in ChatGPT, Claude, or Cursor (MCP):** Connect your free Precip account via `https://api.precip.ai/mcp` ([setup guide](https://api-docs.precip.ai/mcp)) or use the [Precip Weather REST API](https://precip.ai/developers).
