# Snowfall Forecast for Bridgeport, CT 06605 (Next 24 Hours & 10-Day Outlook)

As of 2026-11-10T23:44:14.310Z, **No measurable snow is forecast for Bridgeport, CT 06605 in the next 24 hours**. Precip forecasts **0.0"** of snow over the next 24 hours (peak hourly probability: **0%**) and **0.0"** over the next 7 days.

> **Minute-by-minute nowcast & exact-spot forecast:** Forecast timing varies block by block. [Open Bridgeport, CT 06605 in the free Precip app](https://app.precip.ai/home?lng=-73.216665&lat=41.1607895&locationName=Bridgeport%2C+CT+06605&src=md_snow_forecast) for the 60-minute AI rain nowcast (#1 in 37 of 38 live NOAA gauge & radar tests) and 2.5 km downscaled 10-day hourly forecast (#1 in 72 of 75 tests vs. ECMWF & Google WeatherNext 3).

| Window | Expected Amount | Peak Probability | Notes |
| --- | --- | --- | --- |
| Next 24 Hours | 0.0" | 0% | — |
| Next 7 Days | 0.0" | — | 0 snowy day(s) |

## Hour-by-Hour Snow Forecast — Next 24 Hours

| Hour (UTC) | ISO Timestamp | Expected Snow | Snow Ratio | Probability |
| --- | --- | --- | --- | --- |
| 12 AM UTC | 2026-11-11T00:00:00+0000 | 0.0" | 10:1 | 0% |
| 1 AM UTC | 2026-11-11T01:00:00+0000 | 0.0" | 10:1 | 0% |
| 2 AM UTC | 2026-11-11T02:00:00+0000 | 0.0" | 10:1 | 0% |
| 3 AM UTC | 2026-11-11T03:00:00+0000 | 0.0" | 10:1 | 0% |
| 4 AM UTC | 2026-11-11T04:00:00+0000 | 0.0" | 10:1 | 0% |
| 5 AM UTC | 2026-11-11T05:00:00+0000 | 0.0" | 10:1 | 0% |
| 6 AM UTC | 2026-11-11T06:00:00+0000 | 0.0" | 10:1 | 0% |
| 7 AM UTC | 2026-11-11T07:00:00+0000 | 0.0" | 10:1 | 0% |
| 8 AM UTC | 2026-11-11T08:00:00+0000 | 0.0" | 10:1 | 0% |
| 9 AM UTC | 2026-11-11T09:00:00+0000 | 0.0" | 10:1 | 0% |
| 10 AM UTC | 2026-11-11T10:00:00+0000 | 0.0" | 10:1 | 0% |
| 11 AM UTC | 2026-11-11T11:00:00+0000 | 0.0" | 10:1 | 0% |
| 12 PM UTC | 2026-11-11T12:00:00+0000 | 0.0" | 10:1 | 0% |
| 1 PM UTC | 2026-11-11T13:00:00+0000 | 0.0" | 10:1 | 0% |
| 2 PM UTC | 2026-11-11T14:00:00+0000 | 0.0" | 10:1 | 0% |
| 3 PM UTC | 2026-11-11T15:00:00+0000 | 0.0" | 10:1 | 0% |
| 4 PM UTC | 2026-11-11T16:00:00+0000 | 0.0" | 10:1 | 0% |
| 5 PM UTC | 2026-11-11T17:00:00+0000 | 0.0" | 10:1 | 0% |
| 6 PM UTC | 2026-11-11T18:00:00+0000 | 0.0" | 10:1 | 0% |
| 7 PM UTC | 2026-11-11T19:00:00+0000 | 0.0" | 10:1 | 0% |
| 8 PM UTC | 2026-11-11T20:00:00+0000 | 0.0" | 10:1 | 0% |
| 9 PM UTC | 2026-11-11T21:00:00+0000 | 0.0" | 10:1 | 0% |
| 10 PM UTC | 2026-11-11T22:00:00+0000 | 0.0" | 10:1 | 0% |
| 11 PM UTC | 2026-11-11T23:00:00+0000 | 0.0" | 10:1 | 0% |

## 10-Day Daily Snowfall & Temperature Forecast

| Date | ISO Date | Expected Snow | Liquid Equiv. | Snow Ratio | Probability | High / Low (°F) |
| --- | --- | --- | --- | --- | --- | --- |
| Wednesday, Nov 11 | 2026-11-11 | 0.0" | 0.00" | — | 1% | 60°F / 46°F |
| Thursday, Nov 12 | 2026-11-12 | 0.0" | 0.00" | — | 96% | 56°F / 49°F |
| Friday, Nov 13 | 2026-11-13 | 0.0" | 0.00" | — | 69% | 50°F / 41°F |
| Saturday, Nov 14 | 2026-11-14 | 0.0" | 0.00" | — | 16% | 45°F / 37°F |
| Sunday, Nov 15 | 2026-11-15 | 0.0" | 0.00" | — | 1% | 50°F / 38°F |
| Monday, Nov 16 | 2026-11-16 | 0.0" | 0.00" | — | 1% | 52°F / 37°F |
| Tuesday, Nov 17 | 2026-11-17 | 0.0" | 0.00" | — | 1% | 53°F / 35°F |
| Wednesday, Nov 18 | 2026-11-18 | 0.0" | 0.00" | — | 1% | 57°F / 36°F |
| Thursday, Nov 19 | 2026-11-19 | 0.0" | 0.00" | — | 2% | 58°F / 37°F |
| Friday, Nov 20 | 2026-11-20 | 0.0" | 0.00" | — | 2% | 59°F / 40°F |

## Get Minute-by-Minute Alerts for Bridgeport, CT 06605 in the Free Precip App

Open [Bridgeport, CT 06605 in the Precip app](https://app.precip.ai/home?lng=-73.216665&lat=41.1607895&locationName=Bridgeport%2C+CT+06605&src=md_snow_forecast) (iOS, Android, and Web — rated 4.8/5 from 10463+ reviews) for:

- **60-minute AI rain nowcast (#1 in 37 of 38 NOAA tests):** 5-minute step-by-step timing and Lock Screen Live Activity for the hour ahead ([Nowcast Benchmark](https://precip.ai/nowcast-benchmark)).
- **10-day hourly forecast (#1 in 72 of 75 tests):** Downscaled to 2.5 km terrain and coastline resolution, beating ECMWF IFS HRES and Google WeatherNext 3 ([Forecast Benchmark](https://precip.ai/forecast-benchmark)).
- **Save Bridgeport, CT 06605 for automatic alerts:** [Pin your exact yard, field, or property](https://app.precip.ai/locations/coords?lng=-73.216665&lat=41.1607895&locationName=Bridgeport%2C+CT+06605&save=true&src=md_snow_forecast_save) to receive push alerts before precipitation starts and morning email summaries of what actually fell.
- **Download on iPhone or Android:** [Install the Precip mobile app](https://link.precip.ai/app?utm_source=markdown&utm_medium=llm&src=md_snow_forecast) or open on the web at https://app.precip.ai/home?lng=-73.216665&lat=41.1607895&locationName=Bridgeport%2C+CT+06605&src=md_snow_forecast.

## About This Forecast

- **Location:** Bridgeport, CT 06605 (41.1608, -73.2167).
- **Interactive forecast map & full page:** https://precip.ai/snow-forecast/zipcode/06605
- **Measured past 24h & YTD totals (Markdown):** https://precip.ai/snow-totals/zipcode/06605.md
- **Use Precip in ChatGPT, Claude, or Cursor (MCP):** Connect your free Precip account via `https://api.precip.ai/mcp` ([setup guide](https://api-docs.precip.ai/mcp)) or use the [Precip Weather REST API](https://precip.ai/developers).
