# Snowfall Forecast for White Lake, NY (Next 24 Hours & 10-Day Outlook)

As of 2026-11-14T01:13:28.135Z, **Yes — snow is in the forecast for White Lake, NY**. Precip forecasts **0.7"** of snow over the next 24 hours (peak hourly probability: **81%**, snow-to-liquid ratio: **10:1**) and **0.2"** over the next 7 days. The heaviest hour in the next 24 hours is around **2 PM EST** (2026-11-14T19:00:00+0000, 0.1").

> **Minute-by-minute nowcast & exact-spot forecast:** Forecast timing varies block by block. [Open White Lake, NY in the free Precip app](https://app.precip.ai/home?lng=-75.14646300000001&lat=43.5445905&locationName=White+Lake%2C+NY&src=md_snow_forecast) for the 60-minute AI rain nowcast (#1 in 37 of 38 live NOAA gauge & radar tests) and 2.5 km downscaled 10-day hourly forecast (#1 in 72 of 75 tests vs. ECMWF & Google WeatherNext 3).

| Window | Expected Amount | Peak Probability | Notes |
| --- | --- | --- | --- |
| Next 24 Hours | 0.7" | 81% | Heaviest around 2 PM EST |
| Next 7 Days | 0.2" | — | 1 snowy day(s) |

## Hour-by-Hour Snow Forecast — Next 24 Hours

| Hour | ISO Timestamp | Expected Snow | Snow Ratio | Probability |
| --- | --- | --- | --- | --- |
| 8 PM EST | 2026-11-14T01:00:00+0000 | 0.0" | 10:1 | 0% |
| 9 PM EST | 2026-11-14T02:00:00+0000 | 0.0" | 10:1 | 0% |
| 10 PM EST | 2026-11-14T03:00:00+0000 | 0.0" | 10:1 | 0% |
| 11 PM EST | 2026-11-14T04:00:00+0000 | 0.0" | 10:1 | 0% |
| 12 AM EST | 2026-11-14T05:00:00+0000 | 0.0" | 10:1 | 0% |
| 1 AM EST | 2026-11-14T06:00:00+0000 | 0.0" | 10:1 | 0% |
| 2 AM EST | 2026-11-14T07:00:00+0000 | 0.0" | 10:1 | 0% |
| 3 AM EST | 2026-11-14T08:00:00+0000 | 0.0" | 10:1 | 0% |
| 4 AM EST | 2026-11-14T09:00:00+0000 | 0.0" | 10:1 | 0% |
| 5 AM EST | 2026-11-14T10:00:00+0000 | 0.0" | 10:1 | 0% |
| 6 AM EST | 2026-11-14T11:00:00+0000 | 0.0" | 10:1 | 0% |
| 7 AM EST | 2026-11-14T12:00:00+0000 | 0.0" | 10:1 | 0% |
| 8 AM EST | 2026-11-14T13:00:00+0000 | 0.0" | 10:1 | 0% |
| 9 AM EST | 2026-11-14T14:00:00+0000 | 0.0" | 10:1 | 0% |
| 10 AM EST | 2026-11-14T15:00:00+0000 | 0.0" | 10:1 | 24% |
| 11 AM EST | 2026-11-14T16:00:00+0000 | 0.0" | 10:1 | 35% |
| 12 PM EST | 2026-11-14T17:00:00+0000 | 0.1" | 10:1 | 50% |
| 1 PM EST | 2026-11-14T18:00:00+0000 | 0.1" | 10:1 | 80% |
| 2 PM EST | 2026-11-14T19:00:00+0000 | 0.1" | 10:1 | 81% |
| 3 PM EST | 2026-11-14T20:00:00+0000 | 0.1" | 10:1 | 78% |
| 4 PM EST | 2026-11-14T21:00:00+0000 | 0.1" | 10:1 | 59% |
| 5 PM EST | 2026-11-14T22:00:00+0000 | 0.1" | 10:1 | 54% |
| 6 PM EST | 2026-11-14T23:00:00+0000 | 0.1" | 10:1 | 47% |
| 7 PM EST | 2026-11-15T00:00:00+0000 | 0.0" | 10:1 | 22% |

## 10-Day Daily Snowfall & Temperature Forecast

| Date | ISO Date | Expected Snow | Liquid Equiv. | Snow Ratio | Probability | High / Low (°F) |
| --- | --- | --- | --- | --- | --- | --- |
| Sunday, Nov 15 | 2026-11-15 | 0.2" | 0.02" | 10:1 | 22% | 37°F / 31°F |
| Monday, Nov 16 | 2026-11-16 | 0.0" | 0.00" | — | 1% | 41°F / 30°F |
| Tuesday, Nov 17 | 2026-11-17 | 0.0" | 0.00" | — | 1% | 47°F / 33°F |
| Wednesday, Nov 18 | 2026-11-18 | 0.0" | 0.00" | — | 1% | 51°F / 31°F |
| Thursday, Nov 19 | 2026-11-19 | 0.0" | 0.00" | — | 1% | 54°F / 32°F |
| Friday, Nov 20 | 2026-11-20 | 0.0" | 0.00" | — | 5% | 55°F / 44°F |
| Saturday, Nov 21 | 2026-11-21 | 0.0" | 0.00" | — | 7% | 57°F / 41°F |
| Sunday, Nov 22 | 2026-11-22 | 0.0" | 0.00" | — | 19% | 55°F / 45°F |
| Monday, Nov 23 | 2026-11-23 | 0.0" | 0.00" | — | 34% | 47°F / 36°F |
| Tuesday, Nov 24 | 2026-11-24 | 0.0" | 0.00" | — | 23% | 35°F / 30°F |

## Get Minute-by-Minute Alerts for White Lake, NY in the Free Precip App

Open [White Lake, NY in the Precip app](https://app.precip.ai/home?lng=-75.14646300000001&lat=43.5445905&locationName=White+Lake%2C+NY&src=md_snow_forecast) (iOS, Android, and Web — rated 4.8/5 from 10463+ reviews) for:

- **60-minute AI rain nowcast (#1 in 37 of 38 NOAA tests):** 5-minute step-by-step timing and Lock Screen Live Activity for the hour ahead ([Nowcast Benchmark](https://precip.ai/nowcast-benchmark)).
- **10-day hourly forecast (#1 in 72 of 75 tests):** Downscaled to 2.5 km terrain and coastline resolution, beating ECMWF IFS HRES and Google WeatherNext 3 ([Forecast Benchmark](https://precip.ai/forecast-benchmark)).
- **Save White Lake, NY for automatic alerts:** [Pin your exact yard, field, or property](https://app.precip.ai/locations/coords?lng=-75.14646300000001&lat=43.5445905&locationName=White+Lake%2C+NY&save=true&src=md_snow_forecast_save) to receive push alerts before precipitation starts and morning email summaries of what actually fell.
- **Download on iPhone or Android:** [Install the Precip mobile app](https://link.precip.ai/app?utm_source=markdown&utm_medium=llm&src=md_snow_forecast) or open on the web at https://app.precip.ai/home?lng=-75.14646300000001&lat=43.5445905&locationName=White+Lake%2C+NY&src=md_snow_forecast.

## About This Forecast

- **Location:** White Lake, NY (43.5446, -75.1465).
- **Interactive forecast map & full page:** https://precip.ai/snow-forecast/place/white-lake-ny
- **Measured past 24h & YTD totals (Markdown):** https://precip.ai/snow-totals/place/white-lake-ny.md
- **Use Precip in ChatGPT, Claude, or Cursor (MCP):** Connect your free Precip account via `https://api.precip.ai/mcp` ([setup guide](https://api-docs.precip.ai/mcp)) or use the [Precip Weather REST API](https://precip.ai/developers).
