# Rain Forecast for Sandy, OR 97055 (Next 24 Hours & 10-Day Outlook)

As of 2026-11-14T01:29:27.756Z, **Yes — rain is in the forecast for Sandy, OR 97055**. Precip forecasts **0.12"** of rain over the next 24 hours (peak hourly probability: **46%**) and **1.08"** over the next 7 days. The heaviest hour in the next 24 hours is around **1 AM PST** (2026-11-14T09:00:00+0000, 0.02").

> **Minute-by-minute nowcast & exact-spot forecast:** Forecast timing varies block by block. [Open Sandy, OR 97055 in the free Precip app](https://app.precip.ai/home?lng=-122.17096649999999&lat=45.3559425&locationName=Sandy%2C+OR+97055&src=md_rain_forecast) for the 60-minute AI rain nowcast (#1 in 37 of 38 live NOAA gauge & radar tests) and 2.5 km downscaled 10-day hourly forecast (#1 in 72 of 75 tests vs. ECMWF & Google WeatherNext 3).

| Window | Expected Amount | Peak Probability | Notes |
| --- | --- | --- | --- |
| Next 24 Hours | 0.12" | 46% | Heaviest around 1 AM PST |
| Next 7 Days | 1.08" | — | 6 wet day(s) |

## Hour-by-Hour Rain Forecast — Next 24 Hours

| Hour | ISO Timestamp | Expected Rain | Probability |
| --- | --- | --- | --- |
| 6 PM PST | 2026-11-14T02:00:00+0000 | 0.00" | 3% |
| 7 PM PST | 2026-11-14T03:00:00+0000 | 0.00" | 5% |
| 8 PM PST | 2026-11-14T04:00:00+0000 | 0.00" | 2% |
| 9 PM PST | 2026-11-14T05:00:00+0000 | 0.00" | 5% |
| 10 PM PST | 2026-11-14T06:00:00+0000 | 0.00" | 11% |
| 11 PM PST | 2026-11-14T07:00:00+0000 | 0.01" | 21% |
| 12 AM PST | 2026-11-14T08:00:00+0000 | 0.01" | 36% |
| 1 AM PST | 2026-11-14T09:00:00+0000 | 0.02" | 37% |
| 2 AM PST | 2026-11-14T10:00:00+0000 | 0.01" | 39% |
| 3 AM PST | 2026-11-14T11:00:00+0000 | 0.01" | 41% |
| 4 AM PST | 2026-11-14T12:00:00+0000 | 0.01" | 46% |
| 5 AM PST | 2026-11-14T13:00:00+0000 | 0.01" | 43% |
| 6 AM PST | 2026-11-14T14:00:00+0000 | 0.01" | 45% |
| 7 AM PST | 2026-11-14T15:00:00+0000 | 0.01" | 40% |
| 8 AM PST | 2026-11-14T16:00:00+0000 | 0.01" | 34% |
| 9 AM PST | 2026-11-14T17:00:00+0000 | 0.01" | 34% |
| 10 AM PST | 2026-11-14T18:00:00+0000 | 0.00" | 22% |
| 11 AM PST | 2026-11-14T19:00:00+0000 | 0.00" | 21% |
| 12 PM PST | 2026-11-14T20:00:00+0000 | 0.00" | 19% |
| 1 PM PST | 2026-11-14T21:00:00+0000 | 0.00" | 7% |
| 2 PM PST | 2026-11-14T22:00:00+0000 | 0.00" | 3% |
| 3 PM PST | 2026-11-14T23:00:00+0000 | 0.00" | 3% |
| 4 PM PST | 2026-11-15T00:00:00+0000 | 0.00" | 1% |
| 5 PM PST | 2026-11-15T01:00:00+0000 | 0.00" | 1% |

## 10-Day Daily Rainfall & Temperature Forecast

| Date | ISO Date | Expected Rain | Probability | High / Low (°F) |
| --- | --- | --- | --- | --- |
| Sunday, Nov 15 | 2026-11-15 | 0.42" | 90% | 52°F / 47°F |
| Monday, Nov 16 | 2026-11-16 | 0.14" | 38% | 47°F / 40°F |
| Tuesday, Nov 17 | 2026-11-17 | 0.02" | 22% | 49°F / 37°F |
| Wednesday, Nov 18 | 2026-11-18 | 0.14" | 42% | 46°F / 41°F |
| Thursday, Nov 19 | 2026-11-19 | 0.01" | 16% | 47°F / 38°F |
| Friday, Nov 20 | 2026-11-20 | 0.01" | 6% | 46°F / 36°F |
| Saturday, Nov 21 | 2026-11-21 | 0.33" | 11% | 44°F / 39°F |
| Sunday, Nov 22 | 2026-11-22 | 0.14" | 12% | 45°F / 39°F |
| Monday, Nov 23 | 2026-11-23 | 0.18" | 46% | 47°F / 41°F |
| Tuesday, Nov 24 | 2026-11-24 | 0.40" | 66% | 46°F / 44°F |

## Get Minute-by-Minute Alerts for Sandy, OR 97055 in the Free Precip App

Open [Sandy, OR 97055 in the Precip app](https://app.precip.ai/home?lng=-122.17096649999999&lat=45.3559425&locationName=Sandy%2C+OR+97055&src=md_rain_forecast) (iOS, Android, and Web — rated 4.8/5 from 10463+ reviews) for:

- **60-minute AI rain nowcast (#1 in 37 of 38 NOAA tests):** 5-minute step-by-step timing and Lock Screen Live Activity for the hour ahead ([Nowcast Benchmark](https://precip.ai/nowcast-benchmark)).
- **10-day hourly forecast (#1 in 72 of 75 tests):** Downscaled to 2.5 km terrain and coastline resolution, beating ECMWF IFS HRES and Google WeatherNext 3 ([Forecast Benchmark](https://precip.ai/forecast-benchmark)).
- **Save Sandy, OR 97055 for automatic alerts:** [Pin your exact yard, field, or property](https://app.precip.ai/locations/coords?lng=-122.17096649999999&lat=45.3559425&locationName=Sandy%2C+OR+97055&save=true&src=md_rain_forecast_save) to receive push alerts before precipitation starts and morning email summaries of what actually fell.
- **Download on iPhone or Android:** [Install the Precip mobile app](https://link.precip.ai/app?utm_source=markdown&utm_medium=llm&src=md_rain_forecast) or open on the web at https://app.precip.ai/home?lng=-122.17096649999999&lat=45.3559425&locationName=Sandy%2C+OR+97055&src=md_rain_forecast.

## About This Forecast

- **Location:** Sandy, OR 97055 (45.3559, -122.1710).
- **Interactive forecast map & full page:** https://precip.ai/rain-forecast/zipcode/97055
- **Measured past 24h & YTD totals (Markdown):** https://precip.ai/rainfall-totals/zipcode/97055.md
- **Use Precip in ChatGPT, Claude, or Cursor (MCP):** Connect your free Precip account via `https://api.precip.ai/mcp` ([setup guide](https://api-docs.precip.ai/mcp)) or use the [Precip Weather REST API](https://precip.ai/developers).
