# Rain Forecast for Round Rock, TX 78681 (Next 24 Hours & 10-Day Outlook)

As of 2026-11-08T13:58:26.734Z, **Yes — rain is in the forecast for Round Rock, TX 78681**. Precip forecasts **0.55"** of rain over the next 24 hours (peak hourly probability: **97%**) and **0.78"** over the next 7 days. The heaviest hour in the next 24 hours is around **3 PM UTC** (2026-11-08T15:00:00+0000, 0.13").

> **Minute-by-minute nowcast & exact-spot forecast:** Forecast timing varies block by block. [Open Round Rock, TX 78681 in the free Precip app](https://app.precip.ai/home?lng=-97.71960849999999&lat=30.5399815&locationName=Round+Rock%2C+TX+78681&src=md_rain_forecast) for the 60-minute AI rain nowcast (#1 in 37 of 38 live NOAA gauge & radar tests) and 2.5 km downscaled 10-day hourly forecast (#1 in 72 of 75 tests vs. ECMWF & Google WeatherNext 3).

| Window | Expected Amount | Peak Probability | Notes |
| --- | --- | --- | --- |
| Next 24 Hours | 0.55" | 97% | Heaviest around 3 PM UTC |
| Next 7 Days | 0.78" | — | 4 wet day(s) |

## Hour-by-Hour Rain Forecast — Next 24 Hours

| Hour (UTC) | ISO Timestamp | Expected Rain | Probability |
| --- | --- | --- | --- |
| 2 PM UTC | 2026-11-08T14:00:00+0000 | 0.13" | 97% |
| 3 PM UTC | 2026-11-08T15:00:00+0000 | 0.13" | 96% |
| 4 PM UTC | 2026-11-08T16:00:00+0000 | 0.09" | 94% |
| 5 PM UTC | 2026-11-08T17:00:00+0000 | 0.06" | 93% |
| 6 PM UTC | 2026-11-08T18:00:00+0000 | 0.04" | 65% |
| 7 PM UTC | 2026-11-08T19:00:00+0000 | 0.04" | 52% |
| 8 PM UTC | 2026-11-08T20:00:00+0000 | 0.03" | 58% |
| 9 PM UTC | 2026-11-08T21:00:00+0000 | 0.02" | 59% |
| 10 PM UTC | 2026-11-08T22:00:00+0000 | 0.01" | 29% |
| 11 PM UTC | 2026-11-08T23:00:00+0000 | 0.01" | 36% |
| 12 AM UTC | 2026-11-09T00:00:00+0000 | 0.01" | 16% |
| 1 AM UTC | 2026-11-09T01:00:00+0000 | 0.01" | 23% |
| 2 AM UTC | 2026-11-09T02:00:00+0000 | 0.00" | 20% |
| 3 AM UTC | 2026-11-09T03:00:00+0000 | 0.01" | 18% |
| 4 AM UTC | 2026-11-09T04:00:00+0000 | 0.00" | 13% |
| 5 AM UTC | 2026-11-09T05:00:00+0000 | 0.00" | 10% |
| 6 AM UTC | 2026-11-09T06:00:00+0000 | 0.00" | 8% |
| 7 AM UTC | 2026-11-09T07:00:00+0000 | 0.01" | 11% |
| 8 AM UTC | 2026-11-09T08:00:00+0000 | 0.01" | 16% |
| 9 AM UTC | 2026-11-09T09:00:00+0000 | 0.01" | 27% |
| 10 AM UTC | 2026-11-09T10:00:00+0000 | 0.01" | 30% |
| 11 AM UTC | 2026-11-09T11:00:00+0000 | 0.02" | 31% |
| 12 PM UTC | 2026-11-09T12:00:00+0000 | 0.02" | 46% |
| 1 PM UTC | 2026-11-09T13:00:00+0000 | 0.03" | 49% |

## 10-Day Daily Rainfall & Temperature Forecast

| Date | ISO Date | Expected Rain | Probability | High / Low (°F) |
| --- | --- | --- | --- | --- |
| Monday, Nov 9 | 2026-11-09 | 0.30" | 58% | 64°F / 58°F |
| Tuesday, Nov 10 | 2026-11-10 | 0.10" | 32% | 69°F / 57°F |
| Wednesday, Nov 11 | 2026-11-11 | 0.01" | 5% | 75°F / 58°F |
| Thursday, Nov 12 | 2026-11-12 | 0.00" | 1% | 77°F / 55°F |
| Friday, Nov 13 | 2026-11-13 | 0.00" | 1% | 73°F / 50°F |
| Saturday, Nov 14 | 2026-11-14 | 0.10" | 9% | 69°F / 48°F |
| Sunday, Nov 15 | 2026-11-15 | 0.27" | 19% | 64°F / 55°F |
| Monday, Nov 16 | 2026-11-16 | 0.08" | 18% | 67°F / 53°F |
| Tuesday, Nov 17 | 2026-11-17 | 0.04" | 14% | 69°F / 53°F |
| Wednesday, Nov 18 | 2026-11-18 | 0.10" | 36% | 68°F / 56°F |

## Get Minute-by-Minute Alerts for Round Rock, TX 78681 in the Free Precip App

Open [Round Rock, TX 78681 in the Precip app](https://app.precip.ai/home?lng=-97.71960849999999&lat=30.5399815&locationName=Round+Rock%2C+TX+78681&src=md_rain_forecast) (iOS, Android, and Web — rated 4.8/5 from 10463+ reviews) for:

- **60-minute AI rain nowcast (#1 in 37 of 38 NOAA tests):** 5-minute step-by-step timing and Lock Screen Live Activity for the hour ahead ([Nowcast Benchmark](https://precip.ai/nowcast-benchmark)).
- **10-day hourly forecast (#1 in 72 of 75 tests):** Downscaled to 2.5 km terrain and coastline resolution, beating ECMWF IFS HRES and Google WeatherNext 3 ([Forecast Benchmark](https://precip.ai/forecast-benchmark)).
- **Save Round Rock, TX 78681 for automatic alerts:** [Pin your exact yard, field, or property](https://app.precip.ai/locations/coords?lng=-97.71960849999999&lat=30.5399815&locationName=Round+Rock%2C+TX+78681&save=true&src=md_rain_forecast_save) to receive push alerts before precipitation starts and morning email summaries of what actually fell.
- **Download on iPhone or Android:** [Install the Precip mobile app](https://link.precip.ai/app?utm_source=markdown&utm_medium=llm&src=md_rain_forecast) or open on the web at https://app.precip.ai/home?lng=-97.71960849999999&lat=30.5399815&locationName=Round+Rock%2C+TX+78681&src=md_rain_forecast.

## About This Forecast

- **Location:** Round Rock, TX 78681 (30.5400, -97.7196).
- **Interactive forecast map & full page:** https://precip.ai/rain-forecast/zipcode/78681
- **Measured past 24h & YTD totals (Markdown):** https://precip.ai/rainfall-totals/zipcode/78681.md
- **Use Precip in ChatGPT, Claude, or Cursor (MCP):** Connect your free Precip account via `https://api.precip.ai/mcp` ([setup guide](https://api-docs.precip.ai/mcp)) or use the [Precip Weather REST API](https://precip.ai/developers).
