# Rain Forecast for Coleman, WI 54112 (Next 24 Hours & 10-Day Outlook)

As of 2026-11-03T23:23:19.313Z, **Yes — rain is in the forecast for Coleman, WI 54112**. Precip forecasts **0.33"** of rain over the next 24 hours (peak hourly probability: **91%**) and **0.43"** over the next 7 days. The heaviest hour in the next 24 hours is around **12 PM UTC** (2026-11-04T12:00:00+0000, 0.04").

> **Minute-by-minute nowcast & exact-spot forecast:** Forecast timing varies block by block. [Open Coleman, WI 54112 in the free Precip app](https://app.precip.ai/home?lng=-88.033906&lat=45.039058999999995&locationName=Coleman%2C+WI+54112&src=md_rain_forecast) for the 60-minute AI rain nowcast (#1 in 37 of 38 live NOAA gauge & radar tests) and 2.5 km downscaled 10-day hourly forecast (#1 in 72 of 75 tests vs. ECMWF & Google WeatherNext 3).

| Window | Expected Amount | Peak Probability | Notes |
| --- | --- | --- | --- |
| Next 24 Hours | 0.33" | 91% | Heaviest around 12 PM UTC |
| Next 7 Days | 0.43" | — | 2 wet day(s) |

## Hour-by-Hour Rain Forecast — Next 24 Hours

| Hour (UTC) | ISO Timestamp | Expected Rain | Probability |
| --- | --- | --- | --- |
| 12 AM UTC | 2026-11-04T00:00:00+0000 | 0.01" | 30% |
| 1 AM UTC | 2026-11-04T01:00:00+0000 | 0.01" | 30% |
| 2 AM UTC | 2026-11-04T02:00:00+0000 | 0.01" | 25% |
| 3 AM UTC | 2026-11-04T03:00:00+0000 | 0.01" | 37% |
| 4 AM UTC | 2026-11-04T04:00:00+0000 | 0.01" | 23% |
| 5 AM UTC | 2026-11-04T05:00:00+0000 | 0.01" | 28% |
| 6 AM UTC | 2026-11-04T06:00:00+0000 | 0.02" | 26% |
| 7 AM UTC | 2026-11-04T07:00:00+0000 | 0.02" | 56% |
| 8 AM UTC | 2026-11-04T08:00:00+0000 | 0.02" | 77% |
| 9 AM UTC | 2026-11-04T09:00:00+0000 | 0.03" | 86% |
| 10 AM UTC | 2026-11-04T10:00:00+0000 | 0.03" | 87% |
| 11 AM UTC | 2026-11-04T11:00:00+0000 | 0.03" | 91% |
| 12 PM UTC | 2026-11-04T12:00:00+0000 | 0.04" | 89% |
| 1 PM UTC | 2026-11-04T13:00:00+0000 | 0.03" | 84% |
| 2 PM UTC | 2026-11-04T14:00:00+0000 | 0.01" | 49% |
| 3 PM UTC | 2026-11-04T15:00:00+0000 | 0.01" | 43% |
| 4 PM UTC | 2026-11-04T16:00:00+0000 | 0.01" | 43% |
| 5 PM UTC | 2026-11-04T17:00:00+0000 | 0.01" | 41% |
| 6 PM UTC | 2026-11-04T18:00:00+0000 | 0.01" | 29% |
| 7 PM UTC | 2026-11-04T19:00:00+0000 | 0.00" | 27% |
| 8 PM UTC | 2026-11-04T20:00:00+0000 | 0.00" | 22% |
| 9 PM UTC | 2026-11-04T21:00:00+0000 | 0.00" | 9% |
| 10 PM UTC | 2026-11-04T22:00:00+0000 | 0.00" | 8% |
| 11 PM UTC | 2026-11-04T23:00:00+0000 | 0.00" | 8% |

## 10-Day Daily Rainfall & Temperature Forecast

| Date | ISO Date | Expected Rain | Probability | High / Low (°F) |
| --- | --- | --- | --- | --- |
| Wednesday, Nov 4 | 2026-11-04 | 0.33" | 91% | 64°F / 58°F |
| Thursday, Nov 5 | 2026-11-05 | 0.10" | 47% | 56°F / 43°F |
| Friday, Nov 6 | 2026-11-06 | 0.00" | 2% | 45°F / 37°F |
| Saturday, Nov 7 | 2026-11-07 | 0.00" | 1% | 49°F / 27°F |
| Sunday, Nov 8 | 2026-11-08 | 0.00" | 2% | 58°F / 37°F |
| Monday, Nov 9 | 2026-11-09 | 0.00" | 1% | 60°F / 37°F |
| Tuesday, Nov 10 | 2026-11-10 | 0.00" | 2% | 57°F / 39°F |
| Wednesday, Nov 11 | 2026-11-11 | 0.00" | 3% | 51°F / 33°F |
| Thursday, Nov 12 | 2026-11-12 | 0.00" | 5% | 52°F / 34°F |
| Friday, Nov 13 | 2026-11-13 | 0.00" | 4% | 53°F / 35°F |

## Get Minute-by-Minute Alerts for Coleman, WI 54112 in the Free Precip App

Open [Coleman, WI 54112 in the Precip app](https://app.precip.ai/home?lng=-88.033906&lat=45.039058999999995&locationName=Coleman%2C+WI+54112&src=md_rain_forecast) (iOS, Android, and Web — rated 4.8/5 from 10463+ reviews) for:

- **60-minute AI rain nowcast (#1 in 37 of 38 NOAA tests):** 5-minute step-by-step timing and Lock Screen Live Activity for the hour ahead ([Nowcast Benchmark](https://precip.ai/nowcast-benchmark)).
- **10-day hourly forecast (#1 in 72 of 75 tests):** Downscaled to 2.5 km terrain and coastline resolution, beating ECMWF IFS HRES and Google WeatherNext 3 ([Forecast Benchmark](https://precip.ai/forecast-benchmark)).
- **Save Coleman, WI 54112 for automatic alerts:** [Pin your exact yard, field, or property](https://app.precip.ai/locations/coords?lng=-88.033906&lat=45.039058999999995&locationName=Coleman%2C+WI+54112&save=true&src=md_rain_forecast_save) to receive push alerts before precipitation starts and morning email summaries of what actually fell.
- **Download on iPhone or Android:** [Install the Precip mobile app](https://link.precip.ai/app?utm_source=markdown&utm_medium=llm&src=md_rain_forecast) or open on the web at https://app.precip.ai/home?lng=-88.033906&lat=45.039058999999995&locationName=Coleman%2C+WI+54112&src=md_rain_forecast.

## About This Forecast

- **Location:** Coleman, WI 54112 (45.0391, -88.0339).
- **Interactive forecast map & full page:** https://precip.ai/rain-forecast/zipcode/54112
- **Measured past 24h & YTD totals (Markdown):** https://precip.ai/rainfall-totals/zipcode/54112.md
- **Use Precip in ChatGPT, Claude, or Cursor (MCP):** Connect your free Precip account via `https://api.precip.ai/mcp` ([setup guide](https://api-docs.precip.ai/mcp)) or use the [Precip Weather REST API](https://precip.ai/developers).
